среда, 2 ноября 2016 г.

Test 3. Eventual decimal fractions

Before proceeding to the solution of examples and problems be sure to read the theoretical part of the lesson 

Eventual decimal fractions

 1. Put the following decimals in order from least to greatest:

0.0243; 0.05; 0.0001; 0.45; 0.019; 
0.8; 0.0016; 1.076; 0.0978; 0.11.

 а0.0001; 0.019; 0.0016; 0.0243; 0.05; 0.0978; 0.11; 0.45; 0.8; 1.076;
 б)  0.0001; 0.0016; 0.019; 0.0243; 0.05; 0.0978; 0.11; 0.45; 0.8; 1.076;
 в0.0001; 0.0016; 0.019; 0.0243; 0.05; 0.0978; 0.45; 0.11; 0.8; 1.076;
 г0.0001; 0.0016; 0.019; 0.0243; 0.05; 0.0978; 0.11; 0.8; 0.45; 1.076.

 2. Write <, >, or = to make the statement true.

.007  ○  .07

 а>;      b)  =;     
 c)  <;      d)  ≠.

 3. Write <, >, or = to make the statement true.

2.159  ○  2.259

 а)  =;      b>;     
 c)  ≠;      d)  <.

 4. Write <, >, or = to make the statement true.

10.05    10.005

 а)  ≠;      b)  >;     
 c)  =;      d<.

 5. Put the following numbers in order from least to greatest.

2.131; 2.013; 2.202; 3.003; 2.902; 1.996; 2.009.

 а1.996; 2.009; 2.013; 2.202; 2.131; 2.902; 3.003;
 b1.996; 2. 013; 2. 009; 2.131; 2.202; 2.902; 3.003;
 c)  1.996; 2.009; 2.013; 2.131; 2.202; 2.902; 3.003;
 d1.996; 2.009; 2.131; 2. 013; 2.202; 2.902; 3.003.

 6. Order the decimal from least to greatest.

7; 0.5; 3.9; 1.5; 3.2

 а)  0.5; 1.5; 3.2; 3.9; 7;     
 b)  0.5; 1.5; 3.9; 3.2; 7;     
 c)  1.5; 0.5; 3.2; 3.9; 7;     
 d)  7; 3.9; 3.2; 1.5; 0.5.

 7. Put the following numbers in order from least to greatest.

2.131; 2.013; 2.202; 3.003; 2.902; 1.996; 2.009.

 а)  1.996; 2.013; 2.009; 2.131; 2.202; 2.902; 3.003;     
 b)  1.996; 2.009; 2.013; 2.131; 2.202; 2.902; 3.003;     
 c)  1.996; 2.009; 2.013; 2.131; 2.902; 2.202; 3.003;     
 d)  1.996; 2.009; 2.131; 2.013; 2.202; 2.902; 3.003.

 8. Restate 4.25 as an improper fraction and a mixed number.

 а)  42/500;      
 b)  4025/100;     
 c)  425/100;      
 d)  425/10.

 9. The standard form of the number 7,305.92 has the number 3 in which place?

 а)  30;      b)  3000;     
 c)  3;        d)  300.

10. Which digit is in the hundredths place in the number 4,007.951?

 а5;      b)  1;     
 c)  0;      d)  4.

11. In 842.793, the number 9 is in which place?

 а)  9/100;        b)  9;     
 c9/1000;      d9/10.

12. In 753,964,933.41, the number 1 is in which place?

 а1;             b1/1000;     
 c)  1/100;      d1/10.

Комментариев нет:

Отправить комментарий