1. Using x-values from 0 to 4,
complete a table then draw
y =
7 – x.
а) (0, 7), (1, 6), (2, 5), (3, 4), (4, 2);
b) (0, 7), (1, 6), (2, 5), (3, 4), (4, 3);
c) (0, 7), (1, 6), (2, 5), (3, 3), (4, 4);
d) (0, 7), (1, 7), (2, 5), (3, 4), (4, 3).
2. Using x-values from 0 to 4,
complete a table then draw the straight line
y = 3x
(make sure you draw the axes big enough).
а) (0, 0), (1, 3), (2, 6), (3, 9), (4, 12);
b) (0, 1), (1, 3), (2, 6), (3, 9), (4, 12);
c) (0, 0), (1, 3), (2, 5), (3, 9), (4, 12);
d) (0, 0), (1, 3), (2, 6), (3, 8), (4, 12).
3. Using x-values from 0 to 5,
complete a table then draw the straight line
y = 6 – x
а) (0, 6), (1, 5), (2, 4), (3, 2), (4, 2), (5, 1);
b) (0, 6), (1, 4), (2, 4), (3, 3), (4, 2), (5, 1);
c) (0, 6), (1, 5), (2, 4), (3, 3), (4, 2), (5, 1);
d) (0, 6), (1, 5), (2, 4), (3, 1), (4, 2), (5, 1).
4. Using x-values from 0 to 5,
complete a table then draw
y
= 8 – x
а) (0, 8), (1, 7), (2, 6), (3, 4), (4, 2), (5, 1);
b) (0, 8), (1, 3), (2, 6), (3, 5), (4, 4), (5, 1);
c) (0, 8), (1, 7), (2, 4), (3, 5), (4, 2), (5, 3);
d) (0, 8), (1, 7), (2, 6), (3, 5), (4, 4), (5, 3).
5. Draw y = 2x + 3 using x-values
from 0 to 4.
а) (0, 3), (1, 5), (2, 7), (3, 9), (4, 11);
b) (0, 3), (1, 4), (2, 7), (3, 9), (4, 10);
c) (0, 3), (1, 5), (2, 6), (3, 9), (4, 12);
d) (0, 3), (1, 5), (2, 7), (3, 8), (4, 9).
6. Using x-values
from 0 to 3, draw y = x and y
= 6 – 2x on the same
graph.
а) (2, 1);
b) (1, 1);
c) (2, 2);
d) (1, 2).
7. Draw y
= 1/2
x
using x-values
from –4 to 4.
а) (–4, –2), (–3, –1.5), (–2, –1), (–1, –0.5),
(0, 1), (1, 0.5), (2, 1), (3, 1.5), (4, 2);
b) (–4, –1), (–3, –1.5), (–2, –1), (–1, –0.5),
(0, 0), (1, 0.5), (2, 1), (3, 1.5), (4, 2);
c) (–4, –2), (–3, –1.5), (–2, –1), (–1, –0.5),
(0, 0), (1, 1.5), (2, 1), (3, 1.5), (4, 2);
d) (–4, –2), (–3, –1.5), (–2, –1), (–1, –0.5),
(0, 0), (1, 0.5), (2, 1), (3, 1.5), (4, 2).
8. Using x-values from –2 to 2,
complete a table draw the straight line
y
= 3x – 2
(make sure you
draw the axes big enough).
а) (–2, –8), (–1, –5), (0, –2), (1, 3), (2, 4);
b) (–2, –6), (–1, –5), (0, –2), (1, 1), (2, 4);
c) (–2, –8), (–1, –5), (0, –1), (1, 1), (2, 4);
d) (–2, –8), (–1, –5), (0, –2), (1, 1), (2, 4).
9. Using x-values from –2 to 2,
complete a table then draw
y
= –3x.
а) (–2, 6), (–1, 3), (0, 0), (1, –3), (2, –8);
b) (–2, 6), (–1, 2), (0, 0), (1, –3), (2, –6);
c) (–2, 6), (–1, 3), (0, 0), (1, –3), (2, –6);
d) (–2, 6), (–1, 3), (0, 0), (1, –2), (2, –6).
10. Complete the
equation of the line through
(3, –1) and (4, 7).
а) y =
8x – 21;
b) y =
8x – 25;
c) y =
4x – 25;
d) y =
84x – 21.
11. Complete the
point-slope equation of the line through
(1, 0) and (6, –3).
а) y –
(–3)= –0,6x + 3,6;
b) y –
(–3)= –0,6x + 2,6;
c) y –
(–3)= –0,8x + 3,6;
d) y –
(–3)= –0,6x + 3,2.
12. What is the
slope of the line?
y + 2 = –2(x – 3)
а) 1; b)
–1/2;
c) –1;
d) –2.
Комментариев нет:
Отправить комментарий